<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.monexcanada.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-europe-staff-to-row-across-the-mediterranean-in-the-name-of-preventing-5-of-cancers/</loc>
		<lastmod>2019-03-04T11:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Monex-NOMAN-Pledgit-banner_cropped-test.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-europes-ranko-berich-on-bloomberg-radio/</loc>
		<lastmod>2019-03-05T13:37:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-europe-top-fx-week-forecaster-for-emerging-market-currencies/</loc>
		<lastmod>2019-03-12T14:09:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/FX-Week-Rankings-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/EM-currencies_FX-Week_12.03.19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-europe-ranking-high-in-fx-week-forecasts/</loc>
		<lastmod>2019-04-01T15:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/FX-Week_-Rankings-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/EM-FX-week-1-month-forecast-march-25th-spot-rate.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/EM-FX-week-3-month-forecast-march-25th-spot-rate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-europe-take-on-vertical-rush-in-the-climb-to-raise-money-for-the-homeless/</loc>
		<lastmod>2019-04-02T08:05:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/VR-tops.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/VR-pic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Combined-VR-images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-canada-outpaces-growth-expectations-in-its-first-year/</loc>
		<lastmod>2019-04-16T11:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Monex-Canada-press-release.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-europes-milan-varsani-cycles-500km-in-aid-of-raha-international/</loc>
		<lastmod>2019-04-16T11:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Milan-Varsani1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Milan-Varsani2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Milan-Varsani3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-europe-partners-with-barclays-on-the-vets-programme/</loc>
		<lastmod>2019-04-16T11:49:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-europe-reinforces-its-position-in-the-spanish-market/</loc>
		<lastmod>2019-04-16T11:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Monex-Europe-Opening-0089.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-europe-tops-fx-weeks-three-month-g10-forecast-rankings/</loc>
		<lastmod>2019-04-16T11:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/FX-Week-3-month_-Sept-10_2version2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-europe-among-fx-weeks-top-forecasters-for-em-currencies/</loc>
		<lastmod>2019-04-16T11:49:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-europe-secures-top-spots-as-g10-currency-forecaster-in-bloombergs-q3-rankings/</loc>
		<lastmod>2019-04-16T11:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Bloomberg-Q3-Rankings-2018_2updated2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-europe-expands-fx-analyst-team-in-spain-with-the-appointment-of-olivia-alvarez-mendez/</loc>
		<lastmod>2019-07-09T10:38:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Olivia-PR-pic.png-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-movers-chase-the-sun-for-charity/</loc>
		<lastmod>2019-07-09T12:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/PR-poster-Chase-the-Sun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-europe-rank-high-in-q2-bloomberg-forecast/</loc>
		<lastmod>2019-07-19T09:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Bloomberg-Rankings-Q2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/fx-specialist-monex-europe-parent-company-for-monex-canada-opens-office-in-luxembourg-in-response-to-brexit-risks/</loc>
		<lastmod>2020-12-16T13:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Lux-Office-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-canada-among-leading-forecasters-in-bloombergs-g10-rankings/</loc>
		<lastmod>2021-01-05T10:05:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Bloomberg-Q4-2020-MCI-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/reuters-ranks-monex-canada-high-in-fx-polls/</loc>
		<lastmod>2021-01-07T13:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Reuters-Jan-MCI-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Jan-G10-reuters-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Jan-EM-reuters-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/reuters-poll-results-see-monex-perform-well-in-the-emerging-markets-space/</loc>
		<lastmod>2021-02-08T15:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Reuters-Feb-MCI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-group-strengthens-global-presence-with-senior-hires-in-asia-pacific-region/</loc>
		<lastmod>2021-03-03T14:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/MonFX-new-hires.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-continues-strong-em-ranking-despite-february-bond-market-turmoil/</loc>
		<lastmod>2021-03-31T15:41:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Reuters-March-MCI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Mar-G10-reuters.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Mar-EM-reuters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/near-term-em-forecasts-continue-to-shine-in-month-defined-by-risks-for-fx-space/</loc>
		<lastmod>2021-04-06T14:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Reuters-April-MCI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-canada-ranks-2nd-in-bloombergs-g10-and-13-majors-rankings/</loc>
		<lastmod>2021-04-07T09:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Bloomberg-Q1-2021-MCI-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/european-vaccine-rollout-takes-centre-stage-while-developing-countries-struggle-with-a-dire-covid-situation/</loc>
		<lastmod>2021-04-28T11:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Vaccine-Chartbook-April-MCI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/jamil-qureshi-talks-turning-ambition-into-achievement-with-monex/</loc>
		<lastmod>2021-05-05T09:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Jamil-Qureshi-Press-Release-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/expected-dollar-downturn-results-in-strong-near-term-forecast-rankings-for-monex/</loc>
		<lastmod>2021-05-10T12:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Reuters-May-MCI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/limited-top-tier-economic-data-puts-usd-dynamics-further-into-focus/</loc>
		<lastmod>2021-05-24T10:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-2305-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/pdf/all-eyes-on-us-and-canada-labour-market-data-after-underwhelming-april-reports/</loc>
		<lastmod>2021-05-28T15:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/it-is-all-about-pepp/</loc>
		<lastmod>2021-06-07T08:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-0706.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monexs-near-term-forecast-rankings-improve-as-dovish-fed-extends-dollar-decline/</loc>
		<lastmod>2021-06-08T09:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Reuters-June-MCI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/June-G10-reuters.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/June-EM-reuters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/a-week-of-central-bank-decisions-but-the-fed-will-draw-most-of-the-focus/</loc>
		<lastmod>2021-06-14T13:11:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-1406.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/markets-to-tune-into-fomc-speakers-after-the-feds-hawkish-shift/</loc>
		<lastmod>2021-06-21T11:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-2106-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/first-nonfarm-payrolls-since-fed-may-cause-significant-volatility/</loc>
		<lastmod>2021-06-28T08:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/monetary-policy-in-scope-with-fomc-minutes-and-ecb-strategy-review/</loc>
		<lastmod>2021-07-05T11:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-0507.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-ranked-top-forecaster-for-1-month-mxn-and-brl-forecasts/</loc>
		<lastmod>2021-07-05T16:12:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/June-MCI-Reuters-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/central-banks-in-focus-next-week-after-feds-hawkish-shift/</loc>
		<lastmod>2021-07-10T10:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-1107.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/pdf/ecb-guidance-to-take-centre-stage-next-week-cbr-set-to-hike-rates/</loc>
		<lastmod>2021-07-17T10:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/q2-gdp-data-and-the-fed-are-in-focus-amid-a-global-third-wave/</loc>
		<lastmod>2021-07-24T16:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-2307-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/bank-of-england-in-focus-after-inflation-overshoots-and-labour-market-progress-%ef%bb%bf-%ef%bb%bf/</loc>
		<lastmod>2021-07-31T16:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/monex-retrains-strong-reuters-rankings-despite-a-volatile-july/</loc>
		<lastmod>2021-08-05T12:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Reuters-July.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/to-hike-or-not-to-hike-that-is-the-question/</loc>
		<lastmod>2021-08-09T08:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-0608.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/one-week-closer-to-jackson-hole/</loc>
		<lastmod>2021-08-16T12:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-1308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/jackson-hole-arrives-after-a-volatile-week-for-macro-conditions/</loc>
		<lastmod>2021-08-21T16:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-2308.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/pdf/focus-shifts-from-jackson-hole-to-us-jobs-data/</loc>
		<lastmod>2021-08-27T15:36:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/central-banks-set-to-stretch-hawkish-wings-%ef%bb%bf/</loc>
		<lastmod>2021-09-04T16:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-0309.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/dovish-powell-at-jackson-hole-leads-to-strong-em-forecast-performance-for-monex/</loc>
		<lastmod>2021-09-06T15:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Reuters-July.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/inflation-to-sit-top-of-mind-next-week/</loc>
		<lastmod>2021-09-13T09:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/central-bank-bonanza/</loc>
		<lastmod>2021-09-20T09:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-2009.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/in-depth-analysis/fed-signals-faster-tapering-in-2023-but-under-delivers-on-next-years-dot-plot/</loc>
		<lastmod>2021-09-23T14:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Fed-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/in-depth-analysis/bank-of-england-delivers-hawkish-surprise-even-by-the-markets-standard/</loc>
		<lastmod>2021-09-24T10:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Bank-of-England-reactive-2309-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/from-policy-announcements-to-central-bank-speakers/</loc>
		<lastmod>2021-09-25T16:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-2409-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/grappling-with-the-stagflationary-backdrop/</loc>
		<lastmod>2021-10-04T08:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-29.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/risk-off-tone-sends-the-dollar-higher-in-september-monex-retain-strong-g10-and-em-reuters-rankings/</loc>
		<lastmod>2021-10-07T11:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Reuters-July.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/in-depth-analysis/diverging-labour-reports-play-out-in-north-america/</loc>
		<lastmod>2021-10-08T15:21:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Reactives-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/CAD_24.11.21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/CAD_24.11.21-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/macro-backdrop-of-slower-growth-and-rising-inflation-set-to-dominate-fx-markets/</loc>
		<lastmod>2021-10-09T16:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/in-depth-analysis/big-miss-in-zew-fails-to-dent-eurusd-as-g10-yields-moderate/</loc>
		<lastmod>2021-10-12T11:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/German-ZEW-data-reactive-1210-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/economic-activity-and-inflation-data-put-stagflation-fears-to-the-test-%ef%bb%bf/</loc>
		<lastmod>2021-10-18T09:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-1510-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/outlooks/euro-weighed-down-by-near-term-factors-medium-term-outlook-rosier/</loc>
		<lastmod>2021-10-18T15:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/EUR-Update-October-2021-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/outlooks/usd-update-defiant-dollar-in-q4/</loc>
		<lastmod>2021-10-18T16:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/USD-Update-October-2021-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/central-banks-to-take-centre-stage-ahead-of-crucial-gdp-readings/</loc>
		<lastmod>2021-10-23T16:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-2210.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/in-depth-analysis/bank-of-canada-ends-qe-and-emboldens-hawkish-market-pricing/</loc>
		<lastmod>2021-10-28T15:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Bank-of-Canada-meeting-2710-WP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/USDCAD-drives-towards-recent-lows-as-front-end-yields-shoot-higher-on-hawkish-BoC-messaging.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/in-depth-analysis/ecb-meeting-inflation-inflation-inflation/</loc>
		<lastmod>2021-10-28T16:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/ECB-meeting-reactive-2810-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/the-central-bank-magic-trick-turning-a-dove-into-a-hawk-in-plain-sight/</loc>
		<lastmod>2021-10-30T10:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-2910-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/in-depth-analysis/time-to-taper-but-that-is-all-from-the-fed-for-now/</loc>
		<lastmod>2021-11-03T21:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Reactives-14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Monex-March-2021-Forecasts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Monex-February-2021-Forecasts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/in-depth-analysis/bank-of-england-bats-back-market-expectations-sends-sterling-plummeting/</loc>
		<lastmod>2021-11-04T16:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Bank-of-England-reactive-0411-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/press-room/rising-rates-pressuring-usd-aids-monexs-reuters-fx-rankings/</loc>
		<lastmod>2021-11-04T16:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Reuters-July-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/in-depth-analysis/strong-payrolls-keep-us-front-end-yields-firm-boosting-the-dollar/</loc>
		<lastmod>2021-11-05T14:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/US-and-Canada-labour-market-reactive-0511-WP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/USDCAD-bucks-the-broader-G10-trend-as-Canadian-labour-market-developments-keep-apace-with-the-US.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/ecb-and-fed-speakers-in-scope-after-dovish-retaliation/</loc>
		<lastmod>2021-11-06T16:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-0511-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/in-depth-analysis/us-inflation-tracks-back-above-6-placing-pressure-on-transitory-messaging/</loc>
		<lastmod>2021-11-10T15:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/US-CPI-data-reactive-Simon-Harvey-1011-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/us-cpi-keeps-markets-volatile-following-the-central-bank-bonanza/</loc>
		<lastmod>2021-11-15T11:41:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-1511-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/in-depth-analysis/uk-cpi-labour-market-data-keep-boe-on-track-for-december-hike/</loc>
		<lastmod>2021-11-17T15:18:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/UK-CPI-data-reactive-1711-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/projected-rate-paths-are-key-for-nzd-and-sek/</loc>
		<lastmod>2021-11-20T17:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-33.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/outlooks/lower-growth-profile-and-rising-us-yields-call-for-downgraded-eur-calls/</loc>
		<lastmod>2021-11-26T15:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/EUR-Update-November-2021-WP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.monexcanada.com/news-analysis/week-ahead/boc-and-nbp-to-keep-markets-busy-ahead-of-us-cpi/</loc>
		<lastmod>2021-12-06T10:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.monexcanada.com/wp-content/uploads/Week-Ahead-0612-WP-MCI.jpg</image:loc>
		</image:image>
	</url>
	<url>
